Judge: Richard Ludlow Placed Rosettes to 8
Pos Handler Dog Result Time Points
1 Paul Sensky Tiber Clear 14.455 38
2 Hannah Harvey Pi Clear 14.611 37
3 Amy Wood Gypsy Clear 14.692 36
4 Joanne Hunter Diesel Clear 16.861 35
5 Jayne Martin Jonty Clear 17.575 34
6 Berni Chalklin Meg Clear 17.863 66†
7 Sam Gregory Daisy Clear 19.66 32
8 Eileen Radcliffe Rufus Clear 19.974 31
9 Christina Lloyd Rusty Clear 20.094 30
10 Sam Gregory Eddie Clear 28.129 29
11 Roger Land Rave 5 14.473 28
12 Elaine Shipton Zsa Zsa 5 24.32 27
--- John Orriss BB E 0 0†
--- Sarah Murdoch Chilli E 0 0
--- Clive Hudson Skye E 0 0
--- Caron Evison Finley E 0 0
--- Carol Evison Dudley E 0 0
--- Eileen Radcliffe Ludo E 0 0
--- Roger Land Rio E 0 0
--- Sue O'Kane Molly E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk